29-Jul Örebro-Landskrona Swe Super >2,5 1-2 1,75 3% 1 956 95,6%
23-Jul Mjällby-Åtvidaberg Swe Super >2,5 1-1 1,72 3% 1 914 91,4%
23-Jul Umeå-Degerfors Swe Super >2,5 1-1 1,75 3% 1 975 97,5%
2-Jul Väsby-Umeå Swe Super >2,5 3-0 1,89 3% 2 036 103,6%
2-Jul Assyriska-Örebro Swe Super >2,5 1-2 2,00 3% 1 984 98,4%
19-Jun Brommapojkarna-Väsby Swe Super >2,5 1-0 1,82 3% 1 926 92,6%
28-May Catania-Albinoleffe Ita Serie B >2,5 2-1 1,71 3% 1 986 98,6%
28-May Crotone-Brescia Ita Serie B >2,75 4-2 1,79 3% 1 946 94,6%
28-May Bologna-Catanzaro Ita Serie B >2,5 3-0 1,55 3% 1 902 90,2%
21-May Rimini-Bologna Ita Serie B >2,25 1-2 1,98 3% 1 871 87,1%
21-May Catanzaro-Catania Ita Serie B >2,5 1-3 1,65 3% 1 819 81,9%
21-May Verona-Bari Ita Serie B >2,25 2-2 2,20 3% 1 785 78,5%
21-May Modena-Piacenza Ita Serie B >2,75 1-0 1,89 3% 1 721 72,1%
14-May Lazio-Parma Ita Serie A <3,0 1-0 1,93 3% 1 774 77,4%
14-May Chievo-Fiorentina Ita Serie A <3,0 0-2 1,80 3% 1 725 72,5%
14-May Treviso-Udinese Ita Serie A <2,5 2-1 2,00 3% 1 683 68,3%
14-May Empoli-Ascoli Ita Serie A <3,0 1-2 1,94 3% 1 736 73,6%
14-May Milan-Roma Ita Serie A >2,5 2-1 1,65 3% 1 736 73,6%
14-May Palermo-Messina Ita Serie A >2,5 1-0 1,65 3% 1 701 70,1%
13-May Sevilla-Barcelona Spa La Liga <2,5 3-2 1,90 3% 1 754 75,4%
13-May Ajaccio-St Etienne Fra Div 1 <2,5 3-1 1,65 3% 1 813 81,3%
13-May Auxerre-Strasbourg Fra Div 1 >2,25 4-0 1,66 3% 1 872 87,2%
13-May Lyon-Le Mans Fra Div 1 <2,5 8-1 1,95 3% 1 833 83,3%
13-May Vicenza-Albinoleffe Ita Serie B >2,25 0-0 2,08 3% 1 892 89,2%
7-May Uniao de Leira-Rio Ave Por Super <2,5 5-2 1,65 3% 1 951 95,1%
7-May Gil Vicente-Belenenses Por Super <2,5 1-0 1,65 3% 2 010 101,0%
7-May Real Madrid-Villareal Spa La Liga >2,5 3-3 2,00 3% 1 972 97,2%
7-May Greuther Furth-Hansa Rostock Ger Bundes 2 >2,5 2-0 1,67 3% 1 913 91,3%
7-May Messina-Empoli Ita Serie A <2,5 1-2 2,02 3% 1 972 97,2%
7-May Lecce Chievo Ita Serie A <2,75 0-0 1,95 5% 2 031 103,1%
7-May Fiorentina-Reggina Ita Serie A >2,5 5-2 1,61 3% 1 937 93,7%
7-May Roma-Treviso Ita Serie A >2,5 1-0 1,62 3% 1 901 90,1%
7-May Juventus-Palermo Ita Serie A >2,5 2-1 1,65 3% 1 960 96,0%
7-May Inter-Siena Ita Serie A >2,5 1-1 1,68 3% 1 921 92,1%
6-May Paris-Ajaccio Fra Div 1 >2,25 2-4 2,02 3% 1 980 98,0%
6-May Nice-Metz Fra Div 1 <2,5 2-1 1,65 3% 1 921 92,1%
6-May Marseille-Strasbourg Fra Div 1 >2,25 2-2 1,71 3% 1 979 97,9%
6-May Toulouse-Monaco Fra Div 1 <2,5 3-3 1,50 5% 1 938 93,8%
6-May St. Etienne-Rennes Fra Div 1 <2,5 0-0 1,55 3% 2 034 103,4%
6-May Boavista-Porto Por Super <2,5 1-1 1,65 3% 2 002 100,2%
6-May Modena-Catania Ita Serie B >2,25 2-1 1,67 3% 1 965 96,5%
3-May Celta Vigo-Barcelona Spa La Liga <2,5 0-1 1,80 3% 1 926 92,6%
3-May Espanyol-Deportivo La Coruna Spa La Liga <2,5 1-2 1,65 3% 1 881 88,1%
3-May Atletico Madrid-Osasuna Spa La Liga <2,5 0-1 1,75 3% 1 937 93,7%
3-May Ahlen-Greuther Furth Ger Bundes 2 >2,25 1-2 1,75 3% 1 895 89,5%
2-May Alemannia Aachen-Siegen Ger Bundes 2 >2,5 3-0 1,60 3% 1 853 85,3%
30-Apr Porto-Vitoria Guimaraes Ita Serie A <2,5 3-1 1,61 3% 1 820 82,0%
30-Apr Rio Ave-Sporting Lissabon Por Super <2,5 1-3 1,65 3% 1 887 88,7%
30-Apr Real Sociedad-Sevilla Spa La Liga <2,5 1-2 1,75 3% 1 954 95,4%
30-Apr Milan-Livorno Ita Serie A >2,5 2-0 1,62 3% 2 021 102,1%
30-Apr Treviso-Ascoli Ita Serie A <2,75 2-2 1,83 5% 2 088 108,8%
30-Apr Reggina-Messina Ita Serie A <2,5 3-0 1,75 3% 2 200 120,0%
30-Apr Lazio-Lecce Ita Serie A >2,5 1-0 1,65 3% 2 267 126,7%
30-Apr Empoli-Inter Ita Serie A <2,75 1-0 1,83 3% 2 334 133,4%
30-Apr Cagliari-Parma Ita Serie A >2,25 3-1 1,70 3% 2 278 127,8%
23-Apr Sochaux-Bordeaux Fra Div 1 <2,5 0-3 1,50 3% 2 231 123,1%
22-Apr Villareal-Real Sociedad Spa La Liga <2,5 0-1 1,75 3% 2 300 130,0%
22-Apr Alaves-Atletico Madrid Spa La Liga <2,5 0-0 1,75 3% 2 253 125,3%
22-Apr Everton-Birmingham Eng Premier <2,2 0-0 1,68 3% 2 206 120,6%
22-Apr Inter-Reggina Ita Serie A >2,5 4-0 1,81 3% 2 163 116,3%
22-Apr Udinese-Chievo Ita Serie A <2,5 1-1 1,70 3% 2 112 111,2%
22-Apr Parma-Siena Ita Serie A <2,5 1-1 1,80 3% 2 068 106,8%
22-Apr Fiorentina-Empoli Ita Serie A >2,5 2-1 1,80 3% 2 017 101,7%
22-Apr Messina-Milan Ita Serie A <2,5 1-3 1,92 3% 1 967 96,7%
22-Apr Roma-Sampdoria Ita Serie A >2,5 0-0 1,85 3% 2 030 103,0%
21-Apr 1860 Munchen-Karlsruhe Ger Bundes 2 >2,25 2-0 1,76 3% 2 093 109,3%
19-Apr Birmingham-Blackburn Eng Premier <2,5 2-1 1,72 3% 2 125 112,5%
17-Apr Burnley-Crystal Palace Eng Champ <2,5 0-0 1,75 3% 2 191 119,1%
16-Apr Atletico Madrid-Atletico Bilbao Spa La Liga <2,5 1-0 1,70 3% 2 143 114,3%
16-Apr Osasuna-Malaga Spa La Liga >2,25 1-1 1,71 3% 2 097 109,7%
16-Apr Aston Villa-Birmingham Eng Premier <2,5 3-1 1,65 3% 2 130 113,0%
15-Apr Boavista-Benfica Por Super <2,5 0-2 1,65 3% 2 196 119,6%
15-Apr Amadora-Sporting Lissabon Por Super <2,5 0-0 1,70 3% 2 154 115,4%
15-Apr Mouscron-Roeselare Bel Jupiler >2,5 0-1 2,00 3% 2 109 110,9%
15-Apr Marseille-Nancy Fra Div 1 <2,5 6-0 1,51 3% 2 173 117,3%
15-Apr Sochaux-Strasbourg Fra Div 1 <2,5 1-1 1,61 3% 2 237 123,7%
15-Apr Nantes-Auxerre Fra Div 1 <2,5 3-2 1,45 3% 2 198 119,8%
15-Apr St Etienne-Lens Fra Div 1 <2,5 2-0 1,51 3% 2 262 126,2%
15-Apr Chievo-Messina Ita Serie A <2,5 2-0 1,91 3% 2 230 123,0%
15-Apr Reggina-Ascoli Ita Serie A <2,5 2-0 1,71 3% 2 172 117,2%
15-Apr Empoli-Siena Ita Serie A <2,5 2-1 1,70 3% 2 126 112,6%
15-Apr Cagliari-Juventus Ita Serie A <2,5 1-1 1,71 3% 2 190 119,0%
10-Apr Penafiel-Boavista Por Super <2,5 0-0 1,60 3% 2 145 114,5%
9-Apr V. Setubal- Braga Por Super <2,5 1-0 1,60 3% 2 107 110,7%
9-Apr Auxerre-Le Mans Fra Div 1 <2,5 0-0 1,55 3% 2 073 107,3%
9-Apr Bilbao-Mallorca Spa La Liga <2,5 1-1 1,75 3% 2 041 104,1%
9-Apr Siena-Lazio Ita Serie A <2,5 2-3 1,63 3% 1 999 99,9%
9-Apr Messina-Treviso Ita Serie A >2,25 3-1 1,86 3% 2 056 105,6%
9-Apr Roma-Lecce Ita Serie A >2,5 3-1 1,85 3% 2 007 100,7%
9-Apr Milan-Chievo Ita Serie A >2,5 4-1 1,81 3% 1 958 95,8%
8-Apr Sporting Lissabon-Porto Por Super <2,5 0-1 1,60 3% 1 912 91,2%
8-Apr Ascoli-Inter Ita Serie A <2,5 1-2 1,76 3% 1 880 88,0%
8-Apr Strasbourg-Nantes Fra Div 1 <2,5 0-1 1,50 3% 1 934 93,4%
8-Apr Lyon-Nice Fra Div 1 >2,25 2-1 2,05 3% 1 907 90,7%
8-Apr Nancy-Lille Fra Div 1 <2,5 0-0 1,45 3% 1 850 85,0%
8-Apr Union de Leiria-V. Guimares Por Super <2,5 1-0 1,75 3% 1 826 82,6%
8-Apr Preston-Norwich Eng Champ <2,5 2-0 1,77 3% 1 785 78,5%
8-Apr Portsmouth-Blackburn Eng Premier <2,5 2-2 1,78 3% 1 743 74,3%
7-Apr Leicester-Crystal Palace Eng Champ <2,5 2-0 1,75 3% 1 797 79,7%
7-Apr Bochum-Siegen Ger Bundes 2 >2,5 3-1 1,75 3% 1 758 75,8%
2-Apr Paris-Bordeaux Fra Div 1 <2,5 3-1 1,45 3% 1 719 71,9%
2-Apr Atletico Madrid-Celta Vigo Spa La Liga <2,5 0-3 1,70 3% 1 772 77,2%
2-Apr Real Mallorca-Espanyol Spa La Liga <2,5 0-0 1,70 3% 1 825 82,5%
2-Apr Alaves-Atletico Bilbao Spa La Liga <2,5 0-0 1,70 3% 1 788 78,8%
1-Apr Inter-Messina Ita Serie A >2,5 3-0 1,88 3% 1 751 75,1%
1-Apr V. Guimares-Sp. Lissabon Por Super <2,5 0-1 1,71 3% 1 706 70,6%
1-Apr Souchaux-Ajaccio Fra Div 1 <2,5 3-1 1,55 3% 1 670 67,0%
1-Apr Nantes-Marseille Fra Div 1 <2,5 1-3 1,51 3% 1 721 72,1%
1-Apr St Etienne-Monaco Fra Div 1 <2,5 1-1 1,55 3% 1 772 77,2%
1-Apr Treviso-Juventus Ita Serie A <2,5 0-0 1,95 3% 1 744 74,4%
31-Mar Anderlecht-Lokeren Bel Jupiler >2,5 1-1 1,60 3% 1 696 69,6%
26-Mar Cadiz-Aletico Madrid Spa La Liga <2,5 1-1 1,72 3% 1 748 74,8%
26-Mar Bordeaux-Nice Fra Div 1 <2,5 1-0 1,55 3% 1 712 71,2%
26-Mar V. Setubal-Naval Por Super <2,5 4-1 1,60 3% 1 684 68,4%
26-Mar G. Vicente-vV. Guimares Por Super <2,5 1-1 1,60 3% 1 734 73,4%
26-Mar Racing Santander-Zaragosa Spa La Liga <2,5 0-0 1,70 3% 1 704 70,4%
25-Mar Milan-Fiorentina Ita Serie A <2,75 3-1 1,86 3% 1 669 66,9%
25-Mar Nancy-Nantes Fra Div 1 <2,5 0-0 1,55 3% 1 714 71,4%
25-Mar Rennes-Troyes Fra Div 1 <2,5 2-0 1,65 3% 1 689 68,9%
25-Mar Strasbourg-Lille Fra Div 1 <2,5 2-2 1,55 3% 1 660 66,0%
25-Mar Auxerre-St Etienne Fra Div 1 <2,5 0-0 1,60 3% 1 705 70,5%
25-Mar Marseille-Le Mans Fra Div 1 <2,5 1-1 1,55 3% 1 678 67,8%
25-Mar Parma-Inter Ita Serie A <2,5 1-0 1,85 3% 1 653 65,3%
25-Mar Lyon-Toulouse Fra Div 1 <2,5 1-1 1,85 3% 1 615 61,5%
24-Mar Burnley-Norwich Eng Champ <2,5 2-0 1,80 3% 1 577 57,7%
22-Mar Alaves-Celta Vigo Spa La Liga <2,5 1-0 1,70 3% 1 540 54,0%
19-Mar Paris-Auxerre Fra Div 1 <2,5 4-1 1,50 3% 1 509 50,9%
19-Mar Roma-Messina Ita Serie A >2,25 2-1 1,76 3% 1 556 55,6%
19-Mar Rio Ave - Benfica Por Super >2,25 0-1 2,00 3% 1 520 52,0%
19-Mar V. Guimares-Acad. Coimbra Por Super <2,5 1-1 1,70 3% 1 567 56,7%
19-Mar Udinese-Milan Ita Serie A <2,5 0-4 1,86 3% 1 534 53,4%
19-Mar Fiorentina-Ascoli Ita Serie A >2,25 3-1 1,76 3% 1 581 58,1%
19-Mar Inter-Lazio Ita Serie A >2,25 3-1 1,76 3% 1 545 54,5%
19-Mar Newcastle-Liverpool Eng Premier <2,5 1-3 1,65 3% 1 510 51,0%
18-Mar Livorno-Juventus Ita Serie A <2,5 1-3 1,80 3% 1 557 55,7%
18-Mar Troyes-Bordeaux Fra Div 1 <2,5 1-1 1,45 3% 1 605 60,5%
18-Mar Nice-Nancy Fra Div 1 <2,5 1-0 1,45 3% 1 583 58,3%
18-Mar GBA-Mouscron Bel Jupiler >2,5 1-0 1,75 3% 1 561 56,1%
12-Mar Marseille-St Etienne Fra Div 1 <2,5 2-0 1,50 3% 1 609 60,9%
12-Mar Strasbourg-Le Mans Fra Div 1 <2,5 1-2 1,50 3% 1 581 58,1%
12-Mar Arsenal-Liverpool Eng Premier <2,5 2-1 1,62 3% 1 637 63,7%
12-Mar Freiburg-Braunschweig Ger Bundes 2 >2,5 1-0 1,94 3% 1 693 69,3%
12-Mar Dynamo Dresden-Siegen Ger Bundes 2 >2,5 1-0 2,11 3% 1 749 74,9%
12-Mar Cagliari-Fiorentina Ita Serie A <2,5 pp 1,85 3% 1 805 80,5%
12-Mar Ascoli-Roma Ita Serie A <2,5 3-2 1,76 3% 1 805 80,5%
11-Mar Inter-Sampdoria Ita Serie A >2,25 1-0 1,70 3% 1 861 86,1%
11-Mar Maritimo-Rio Ave Por Super <2,5 0-0 1,75 3% 1 914 91,4%
11-Mar Lyon-Metz Fra Div 1 >2,25 4-0 1,75 3% 1 875 87,5%
11-Mar Rennes-Ajaccio Fra Div 1 <2,5 3-0 1,70 3% 1 835 83,5%
11-Mar Auxerre-Nice Fra Div 1 <2,5 2-0 1,51 3% 1 888 88,8%
11-Mar Espanyol-Celta Vigo Spa La Liga <2,5 2-0 1,75 3% 1 861 86,1%
11-Mar Nancy-Paris SG Fra Div 1 <2,5 1-1 1,45 3% 1 821 82,1%
11-Mar Reading-Watford Eng Champ <2,5 0-0 1,99 3% 1 797 79,7%
11-Mar Leeds-Norwich Eng Champ <2,5 2-2 1,87 3% 1 745 74,5%
11-Mar Birmingham-West Bromwich Eng Premier <2,5 1-1 1,67 3% 1 798 79,8%
10-Mar Vitoria Setubal-Porto Por Super >2,0 0-2 1,81 3% 1 762 76,2%
7-Mar Metz-Nancy Fra Div 1 <2,5 0-0 1,51 5% 1 762 76,2%
6-Mar Brynäs-Timrå Swe Elit (ICE) <5,5 4-2 1,80 5% 1 718 71,8%
5-Mar Ingolstadt-Hannover Ger Del (ICE) <5,5 3-4 1,95 3% 1 808 80,8%
5-Mar Real Sociedad-Real Zaragoza Spa La Liga <2,5 1-3 1,85 3% 1 863 86,3%
5-Mar Karlsruhe-Saarbrucken Ger Bundes 2 >2,5 pp 1,90 3% 1 918 91,8%
5-Mar Treviso-Reggina Ita Serie A <2,5 0-1 1,71 3% 1 918 91,8%
5-Mar Fiorentina-Siena Ita Serie A >2,5 2-1 1,95 3% 1 879 87,9%
4-Mar Sampdoria-Juventus Ita Serie A <2,5 0-1 1,85 5% 1 827 82,7%
4-Mar Boavista-Braga Por Super <2,5 0-0 1,65 3% 1 743 74,3%
4-Mar Nice-Lens Fra Div 1 <2,5 0-0 1,51 3% 1 705 70,5%
4-Mar Metz-Monaco Fra Div 1 <2,5 2-1 1,55 5% 1 675 67,5%
4-Mar Milan-Empoli Ita Serie A >2,5 3-0 1,74 3% 1 774 77,4%
4-Mar Millwall-Luton Eng Champ <2,5 2-1 1,71 3% 1 730 73,0%
4-Mar Fulham-Arsenal Eng Premier <2,5 0-4 1,75 3% 1 789 78,9%
4-Mar West Ham-Everton Eng Premier <2,5 2-2 1,71 3% 1 848 84,8%
4-Mar Södertälje-Linköping Swe Elit (ICE) <5,5 2-5 2,04 3% 1 907 90,7%
4-Mar Modo-Brynäs Swe Elit (ICE) <5,5 5-3 1,67 3% 1 966 96,6%
3-Mar Burghausen-Ahlen Ger Bundes 2 >2,25 1-3 1,74 3% 2 025 102,5%
2-Mar Linköping-Frölunda Swe Elit (ICE) <5,5 1-5 1,91 3% 1 981 98,1%
2-Mar Timrå-Modo Swe Elit (ICE) <5,5 0-3 1,73 3% 2 041 104,1%
28-Feb Timrå-Frölunda Swe Elit (ICE) <5,5 3-3 1,80 3% 1 997 99,7%
28-Feb Södertälje-Brynäs Swe Elit (ICE) <5,5 2-3 1,70 5% 2 057 105,7%
27-Feb Braga-Rio Ave Por Super <2,5 5-0 1,71 3% 1 988 98,8%
26-Feb Lazio-Roma Ita Serie A <2,5 0-2 1,80 3% 2 049 104,9%
26-Feb Strasbourg-Troyes Fra Div 1 <2,5 2-0 1,61 3% 2 003 100,3%
26-Feb Valencia-Getafe Spa La Liga >2,5 1-1 2,02 3% 1 969 96,9%
26-Feb Juventus-Lecce Ita Serie A >2,5 3-1 1,70 5% 2 026 102,6%
26-Feb Inter-Udinese Ita Serie A >2,5 3-1 1,82 3% 1 959 95,9%
25-Feb Acad. Coimbra-Sporting Lissabon Por Super >2,25 0-3 1,99 3% 1 912 91,2%
25-Feb Lyon-Rennes Fra Div 1 >2,25 1-4 1,95 3% 1 859 85,9%
25-Feb Auxerre-Toulouse Fra Div 1 <2,5 2-0 1,61 3% 1 809 80,9%
25-Feb Bordeaux-Metz Fra Div 1 >2,0 3-3 1,81 3% 1 777 77,7%
25-Feb Nantes-Paris SG Fra Div 1 <2,5 0-0 1,55 3% 1 734 73,4%
25-Feb Leeds-Luton Eng Champ <2,5 2-1 1,89 5% 1 705 70,5%
25-Feb Blackburn-Arsenal Eng Premier <2,5 1-0 1,70 3% 1 793 79,3%
19-Feb Naval-Braga Por Super <2,5 0-1 1,65 3% 1 755 75,5%
19-Feb Real Sociedad-Valencia Spa La Liga <2,5 1-2 1,85 3% 1 721 72,1%
19-Feb Gil Vicente-Coimbra Por Super <2,5 4-3 1,65 3% 1 774 77,4%
19-Feb Amadora-Belenenses Por Super <2,5 1-2 1,65 3% 1 827 82,7%
19-Feb Penafiel-Nacional Por Super >2,5 1-2 2,25 3% 1 880 88,0%
19-Feb Treviso-Parma Ita Serie A <2,5 0-1 1,75 3% 1 814 81,4%
19-Feb Chievo-Palermo Ita Serie A <2,5 0-0 1,83 3% 1 774 77,4%
19-Feb Roma-Empoli Ita Serie A >2,5 1-0 1,75 3% 1 730 73,0%
18-Feb Milan-Cagliari Ita Serie A >2,5 1-0 1,65 3% 1 783 78,3%
18-Feb Sochaux-Auxerre Fra Div 1 <2,5 1-0 1,50 3% 1 838 83,8%
18-Feb Ajaccio-Bordeaux Fra Div 1 <2,5 0-2 1,45 3% 1 811 81,1%
18-Feb Nice-Monaco Fra Div 1 <2,5 2-0 1,50 3% 1 786 78,6%
18-Feb Lokeren-St Truidense Bel Jupiler >2,5 1-2 1,85 3% 1 758 75,8%
18-Feb Rennes-Lens Fra Div 1 <2,5 4-1 1,55 3% 1 712 71,2%
18-Feb Vitoria Guimares-Benfica Por Super >2,5 2-0 2,15 3% 1 767 76,7%
18-Feb Messina-Juventus Ita Serie A <2,5 2-2 1,87 3% 1 822 82,2%
18-Feb Brighton-Watford Eng Champ <2,5 0-1 1,85 3% 1 877 87,7%
17-Feb Lyon-Nantes Fra Div 1 >2,0 3-1 1,81 3% 1 830 83,0%
14-Feb Norwich-Brighton Eng Champ <2,5 3-0 1,83 3% 1 786 78,6%
14-Feb Leeds-Watford Eng Champ <2,5 2-1 1,85 3% 1 843 84,3%
12-Feb Vitoria Setubal-Sporting Lissabon Por Super >2,25 1-2 2,07 3% 1 900 90,0%
12-Feb Celta Vigo-Villareal Spa La Liga <2,5 1-0 1,75 3% 1 845 84,5%
12-Feb Rio Ave-Naval Por Super <2,5 0-1 1,77 3% 1 807 80,7%
12-Feb Empoli-Palermo Ita Serie A <2,75 0-1 1,75 3% 1 768 76,8%
12-Feb Reggina-Milan Ita Serie A <2,75 1-4 1,70 3% 1 730 73,0%
12-Feb Siena-Roma Ita Serie A <2,75 0-2 1,80 5% 1 781 78,1%
11-Feb Cadiz-Sevilla Spa La Liga <2,5 0-4 1,70 3% 1 712 71,2%
11-Feb Le Mans-Nice Fra Div 1 <2,5 2-0 1,48 3% 1 764 76,4%
11-Feb Strasbourg-Ajaccio Fra Div 1 <2,5 2-2 1,50 3% 1 739 73,9%
11-Feb Auxerre-Metz Fra Div 1 >2,25 1-1 1,98 3% 1 791 79,1%
11-Feb Lens-Lyon Fra Div 1 <2,5 1-1 1,60 3% 1 817 81,7%
11-Feb Wolverhampton-Crewe Eng Champ <2,5 1-1 2,02 3% 1 786 78,6%
11-Feb Hull-Norwich Eng Champ <2,5 1-1 1,80 3% 1 733 73,3%
11-Feb Aston Villa-Newcastle Eng Premier <2,5 1-2 1,75 3% 1 691 69,1%
8-Feb Udinese-Reggina Ita Serie A <2,5 1-2 1,75 3% 1 743 74,3%
8-Feb Juventus-Parma Ita Serie A >2,5 1-1 1,72 3% 1 795 79,5%
8-Feb Roma-Cagliari Ita Serie A >2,5 4-3 1,80 3% 1 847 84,7%
8-Feb Milan-Treviso Ita Serie A >2,5 5-0 1,75 3% 1 805 80,5%
8-Feb Strasbourg-Paris SG Fra Div 1 <2,5 1-1 1,47 3% 1 766 76,6%
6-Feb Linköping-Timrå Swe Elit (ICE) <5,5 4-1 1,80 3% 1 742 74,2%
5-Feb Guimares-Belenenses Por Super <2,5 2-2 1,65 3% 1 701 70,1%
5-Feb Barcelona-Atletico Madrid Spa La Liga >2,5 1-3 1,73 3% 1 762 76,2%
5-Feb Troyes-Marseille Fra Div 1 <2,5 0-1 1,55 5% 1 718 71,8%
5-Feb Standard Liege-La Louviere Bel Jupiler >2,5 pp 1,65 3% 1 662 66,2%
5-Feb Gil Vicente-Vitoria Setubal Por Super <2,5 5-0 1,65 3% 1 662 66,2%
5-Feb Reggina-Palermo Ita Serie A <2,5 2-2 1,85 3% 1 723 72,3%
5-Feb Cagliari-Empoli Ita Serie A <2,5 4-1 1,85 3% 1 784 78,4%
5-Feb Juventus-Udinese Ita Serie A >2,5 1-0 1,80 3% 1 845 84,5%
5-Feb Inter-Chievo Ita Serie A >2,5 1-0 1,83 3% 1 906 90,6%
5-Feb Fiorentina-Lecce Ita Serie A >2,5 1-0 1,80 3% 1 967 96,7%
4-Feb Union de Leiria-Benfica Por Super >2,5 3-1 2,05 3% 2 028 102,8%
4-Feb Parma-Roma Ita Serie A <2,5 0-3 1,95 3% 1 962 96,2%
4-Feb Real Madrid-Espanyol Spa La Liga >2,5 4-0 1,65 3% 2 025 102,5%
4-Feb Ajaccio-Auxerre Fra Div 1 <2,5 1-0 1,55 3% 1 984 98,4%
4-Feb Sochaux-Le Mans Fra Div 1 <2,5 0-0 1,55 3% 1 949 94,9%
4-Feb Rennes-Monaco Fra Div 1 <2,5 1-3 1,60 3% 1 915 91,5%
4-Feb Metz-Nancy Fra Div 1 <2,5 pp 1,45 3% 1 978 97,8%
4-Feb Timrå-Luleå Swe Elit (ICE) <5,5 4-4 1,83 3% 1 978 97,8%
4-Feb HV71-Linköping Swe Elit (ICE) <5,5 4-5 1,80 3% 2 041 104,1%
31-Jan Reading-Norwich Eng Champ <2,75 4-0 1,63 3% 2 104 110,4%
30-Jan Frölunda-Linköping Swe Elit (ICE) <5,5 2-2 1,86 3% 2 169 116,9%
29-Jan Rio Ave-Porto Por Super >2,5 0-0 2,05 3% 2 115 111,5%
29-Jan Empoli-Parma Ita Serie A <2,5 1-2 1,91 3% 2 182 118,2%
28-Jan Milan-Sampdoria Ita Serie A >2,5 1-1 1,75 3% 2 249 124,9%
28-Jan Naval-Amadora Por Super <2,5 2-0 1,70 3% 2 317 131,7%
28-Jan Bordeaux-Lens Fra Div 1 <2,5 1-0 1,45 3% 2 269 126,9%
28-Jan Brynäs-Färjestad Swe Elit (ICE) <5,5 3-3 1,73 3% 2 238 123,8%
28-Jan Mora-Linköping Swe Elit (ICE) <5,5 4-1 1,76 3% 2 306 130,6%
26-Jan Timrå-Mora Swe Elit (ICE) <5,5 2-5 1,73 3% 2 255 125,5%
24-Jan Mora-Brynäs Swe Elit (ICE) <5,5 3-3 1,70 5% 2 325 132,5%
23-Jan HV71-Timrå Swe Elit (ICE) <5,5 0-1 1,83 3% 2 447 144,7%
23-Jan Luleå-Leksand Swe Elit (ICE) <5,5 7-1 1,80 5% 2 384 138,4%
22-Jan Fiorentina-Messina Ita Serie A >2,25 2-0 1,70 3% 2 510 151,0%
22-Jan Barcelona-Alaves Spa La Liga >2,5 2-0 1,60 3% 2 546 154,6%
22-Jan Malaga-Celta Vigo Spa La Liga <2,5 0-2 1,70 3% 2 618 161,8%
22-Jan Real Betis-Valencia Spa La Liga <2,5 0-2 1,65 3% 2 568 156,8%
22-Jan Juventus-Empoli Ita Serie A >2,5 2-1 1,70 3% 2 521 152,1%
22-Jan Siena-Milan Ita Serie A <2,75 0-3 1,86 3% 2 471 147,1%
22-Jan Ascoli-Lecce Ita Serie A <2,5 2-0 1,80 3% 2 507 150,7%
22-Jan Nurnberg-Frankfurt Ger Del (ICE) <5,5 4-1 1,80 3% 2 449 144,9%
21-Jan Real Madrid-Cadiz Spa La Liga >2,5 3-1 1,70 3% 2 392 139,2%
21-Jan Inter-Palermo Ita Serie A >2,5 3-0 1,80 3% 2 339 133,9%
21-Jan Toulouse-Lille Fra Div 1 <2,5 0-0 1,50 3% 2 279 127,9%
21-Jan Sochaux-St. Etienne Fra Div 1 <2,5 4-0 1,50 3% 2 242 124,2%
21-Jan Rennes-Nancy Fra Div 1 <2,5 0-2 1,60 3% 2 317 131,7%
21-Jan Metz-Nantes Fra Div 1 <2,5 1-4 1,50 3% 2 272 127,2%
21-Jan Boavista-Amadora Por Super <2,5 2-1 1,60 3% 2 347 134,7%
21-Jan Ajaccio-Marseille Fra Div 1 <2,5 3-1 1,50 3% 2 422 142,2%
20-Jan Club Brugge-FC Brussel Bel Jupiler >2,5 3-0 1,65 3% 2 497 149,7%
19-Jan Timrå-Södertälje Swe Elit (ICE) >4,5 3-2 1,80 3% 2 449 144,9%
19-Jan Mora-Luleå Swe Elit (ICE) <5,5 3-4 1,65 3% 2 390 139,0%
18-Jan Roma-Reggina Ita Serie A >2,25 3-1 1,78 3% 2 464 146,4%
18-Jan Milan-Ascoli Ita Serie A >2,5 1-0 1,63 3% 2 407 140,7%
18-Jan Chievo-Juventus Ita Serie A <2,5 1-1 1,85 3% 2 480 148,0%
17-Jan Nurnberg-Dusseldorf Ger Del (ICE) <5,5 3-3 1,95 3% 2 418 141,8%
17-Jan Luleå-Södertälje Swe Elit (ICE) >4,5 2-2 1,57 3% 2 493 149,3%
17-Jan Djurgården-Timrå Swe Elit (ICE) <5,5 3-2 1,95 3% 2 568 156,8%
16-Jan Modo-Mora Swe Elit (ICE) <5,5 3-1 1,73 3% 2 497 149,7%
15-Jan Amadora-Porto Por Super <2,5 2-1 1,80 3% 2 443 144,3%
15-Jan Roma-Milan Ita Serie A <2,75 1-0 1,78 3% 2 513 151,3%
