| Month | Picks | Correct | Hit rate | Stakes | Winnings | ROI | ROI 2* | Profit | |||||
| August | 17 | 10 | 58,8% | 440 | 452 | 2,8% | 3,2% | 12 | |||||
| September | 23 | 9 | 39,1% | 599 | 398 | -33,5% | -30,8% | -201 | |||||
| October | 14 | 7 | 50,0% | 329 | 333 | 1,2% | 1,5% | 4 | |||||
| November | 14 | 5 | 35,7% | 286 | 181 | -36,8% | -35,6% | -105 | |||||
| December | 44 | 25 | 56,8% | 1 008 | 1 057 | 4,8% | 6,0% | 49 | |||||
| January | 30 | 17 | 56,7% | 656 | 663 | 1,1% | 1,7% | 7 | |||||
| February | 28 | 14 | 50,0% | 563 | 512 | -9,0% | -8,8% | -51 | |||||
| March | 22 | 17 | 77,3% | 492 | 671 | 36,3% | 37,2% | 179 | |||||
| April | 24 | 14 | 58,3% | 610 | 651 | 6,7% | 8,3% | 41 | |||||
| May | 8 | 5 | 62,5% | 235 | 269 | 14,3% | 14,8% | 34 | |||||
| June | 36 | 19 | 52,8% | 743 | 809 | 8,9% | 9,1% | 66 | |||||
| July | 5 | 2 | 40,0% | 104 | 107 | 3,2% | 3,2% | 3 | |||||
| Total | 265 | 144 | 54,3% | 6 065 | 6 103 | 0,6% | 1,6% | 38 | |||||
| * ROI 2 = Level stake yield. In order to compare the quality of different betting services, it is important to have a | |||||||||||||
| comparison tool that presents all results in a standard way. The best tool for this is to present a yield calculated from | |||||||||||||
| level stakes. Our result on www.football-data.co.uk is presented with ROI 2. | |||||||||||||
![]()
|
|||||||||||||