| Month | Picks | Correct | Hit rate | Stakes | Winnings | ROI | ROI 2* | Profit | |||||
| August | 40 | 19 | 47,5% | 873 | 790 | -9,5% | -9,2% | -83 | |||||
| September | 41 | 16 | 39,0% | 757 | 677 | -10,6% | -7,3% | -80 | |||||
| October | 32 | 17 | 53,1% | 716 | 689 | -3,8% | -2,8% | -27 | |||||
| November | 29 | 20 | 69,0% | 795 | 1 005 | 26,4% | 27,3% | 210 | |||||
| December | 31 | 20 | 64,5% | 1 037 | 1 208 | 16,5% | 18,7% | 171 | |||||
| January | 30 | 17 | 56,7% | 1 095 | 1 135 | 3,6% | 5,0% | 40 | |||||
| February | 37 | 25 | 67,6% | 1 370 | 1 649 | 20,4% | 20,5% | 279 | |||||
| March | 30 | 15 | 50,0% | 1 300 | 1 052 | -19,1% | -16,2% | -248 | |||||
| April | 25 | 16 | 64,0% | 934 | 1 061 | 13,5% | 13,8% | 127 | |||||
| May | 18 | 7 | 38,9% | 644 | 415 | -35,6% | -34,0% | -229 | |||||
| June | 0 | 0 | 0,0% | 0 | 0 | 0,0% | 0,0% | 0 | |||||
| July | 1 | 0 | 0,0% | 35 | 0 | -100,0% | -100,0% | -35 | |||||
| Total | 314 | 172 | 54,8% | 9 556 | 9 680 | 1,3% | 2,8% | 124 | |||||
| * ROI 2 = Level stake yield. In order to compare the quality of different betting services, it is important to have a | |||||||||||||
| comparison tool that presents all results in a standard way. The best tool for this is to present a yield calculated from | |||||||||||||
| level stakes. Our result on www.football-data.co.uk is presented with ROI 2. | |||||||||||||
![]()
|
|||||||||||||