Month Picks Correct Hit rate Stakes Winnings ROI ROI 2* Profit  
  August 28 18 64,3% 811 893 10,2% 10,7% 82  
  September 76 41 53,9% 2 233 2 073 -7,2% -6,0% -160  
  October 87 52 59,8% 2 655 2 783 4,8% 6,0% 128  
  November 115 70 60,9% 4 128 4 550 10,2% 10,5% 422  
  December 102 55 53,9% 4 605 4 511 -2,0% -1,4% -94  
  January 100 58 58,0% 3 750 3 951 5,4% 5,8% 201  
  February 102 57 55,9% 4 321 4 159 -3,7% -2,9% -162  
  March 90 50 55,6% 3 248 3 067 -5,6% -3,8% -182  
  April 98 61 62,2% 3 698 3 933 6,4% 6,9% 235  
  May 67 36 53,7% 2 545 2 418 -5,0% -4,2% -127  
  June 18 9 50,0% 626 553 -11,7% -10,6% -73  
  July 21 11 52,4% 796 687 -13,8% -11,5% -110  
  Total 904 518 57,3% 33 416 33 578 0,5% 1,6% 162  
* ROI 2 = Level stake yield. In order to compare the quality of different betting services, it is important to have a
comparison tool that presents all results in a standard way. The best tool for this is to present a yield calculated from
level stakes. Our result on www.sports-tipster.co.uk is presented with ROI 2.