Month Picks Correct Hit rate Stakes Winnings ROI ROI 2* Profit  
  August 30 18 60,0% 830 913 10,0% 11,4% 83  
  September 95 59 62,1% 3 407 3 671 7,7% 8,9% 264  
  October 95 63 66,3% 4 283 5 182 21,0% 19,7% 899  
  November 82 44 53,7% 5 228 4 926 -5,8% -4,4% -302  
  December 84 39 46,4% 3 717 2 966 -20,2% -18,8% -751  
  January 77 41 53,2% 2 945 2 867 -2,6% -2,4% -78  
  February 38 20 52,6% 1 060 984 -7,2% -1,7% -76  
  March 41 31 75,6% 1 580 2 070 31,0% 32,3% 490  
  April 40 27 67,5% 1 891 2 167 14,6% 15,3% 276  
  May 22 17 77,3% 1 164 1 593 36,9% 37,1% 429  
  June 6 3 50,0% 404 378 -6,5% -6,0% -26  
  July 9 5 55,6% 585 611 4,5% 6,5% 26  
  Total 619 367 59,3% 27 094 28 327 4,6% 5,8% 1 233  
* ROI 2 = Level stake yield. In order to compare the quality of different betting services, it is important to have a
comparison tool that presents all results in a standard way. The best tool for this is to present a yield calculated from
level stakes. Our result on www.sports-tipster.co.uk is presented with ROI 2.