| Month | Picks | Correct | Draw | Wrong | Stakes | Winnings | ROI | ROI 2* | Profit | |||||
| August | 8 | 50,0% | 37,5% | 12,5% | 228 | 278 | 21,9% | 21,7% | 50 | |||||
| September | 24 | 45,8% | 29,2% | 25,0% | 783 | 864 | 10,4% | 11,1% | 81 | |||||
| October | 22 | 59,1% | 0,0% | 40,9% | 785 | 843 | 7,4% | 9,0% | 58 | |||||
| November | 21 | 33,3% | 14,3% | 52,4% | 699 | 536 | -23,4% | -22,5% | -163 | |||||
| Total | 75 | 46,7% | 17,3% | 36,0% | 2 495 | 2 521 | 1,0% | 2,2% | 26 | |||||
| * ROI 2 = Level stake yield. In order to compare the quality of different betting services, it is important to have a | ||||||||||||||
| comparison tool that presents all results in a standard way. The best tool for this is to present a yield calculated from | ||||||||||||||
| level stakes. Our result on www.football-data.co.uk is presented with ROI 2. | ||||||||||||||
![]()
|
||||||||||||||