Month Picks Correct Hit rate Stakes Winnings ROI ROI 2* Profit  
  September 19 14 73,7% 633 794 25,4% 26,6% 161  
  October 87 45 51,7% 2 935 2 852 -2,8% -1,2% -83  
  November 68 36 52,9% 1 930 1 813 -6,1% -5,7% -117  
  December 63 37 58,7% 1 935 2 040 5,4% 8,0% 105  
  January 86 50 58,1% 2 998 3 050 1,7% 3,8% 52  
  February 73 41 56,2% 2 290 2 332 1,8% 2,6% 42  
  March 74 47 63,5% 3 065 3 353 9,4% 11,6% 288  
  April 85 47 55,3% 3 288 3 230 -1,8% 0,3% -58  
  May 38 16 42,1% 1 516 1 177 -22,4% -21,0% -339  
  June 10 6 60,0% 316 348 10,3% 10,6% 32  
  July 7 5 71,4% 236 304 28,8% 30,0% 68  
  Total 610 344 56,4% 21 142 21 292 0,7% 2,5% 150  
* ROI 2 = Level stake yield. In order to compare the quality of different betting services, it is important to have a
comparison tool that presents all results in a standard way. The best tool for this is to present a yield calculated from
level stakes. Our result on www.football-data.co.uk is presented with ROI 2.