Month Picks Correct Hit rate Stakes Winnings ROI ROI 2* Profit  
  August 13 9 69,2% 410 483 17,8% 18,6% 73  
  September 31 17 54,8% 1 090 1 090 0,0% 1,1% 0  
  October 80 58 72,5% 3 671 4 563 24,3% 26,0% 892  
  November 79 51 64,6% 5 397 5 885 9,0% 10,7% 488  
  December 79 41 51,9% 5 249 4 781 -8,9% -8,4% -468  
  January 76 45 59,2% 5 300 5 417 2,2% 3,3% 117  
  February 72 40 55,6% 4 198 4 092 -2,5% -0,9% -106  
  March 64 36 56,3% 3 485 3 183 -8,7% -7,0% -302  
  April 64 39 60,9% 3 896 4 020 3,2% 5,5% 124  
  May 40 25 62,5% 2 346 2 512 7,1% 7,9% 166  
  June 1 0 0,0% 60 0 -100,0% -100,0% -60  
  July 5 3 60,0% 295 325 10,3% 12,8% 30  
  Total 604 364 60,3% 35 397 36 353 2,7% 4,8% 956  
* ROI 2 = Level stake yield. In order to compare the quality of different betting services, it is important to have a
comparison tool that presents all results in a standard way. The best tool for this is to present a yield calculated from
level stakes. Our result on www.football-data.co.uk is presented with ROI 2.