Fund Picks Correct Hit rate Stakes Winnings ROI ROI 2* Profit  
  Base Fund 03-04 355 235 66,2% 36 734 39 167 6,6% 12,4% 2 433  
  Base Fund 04-05 265 144 54,3% 6 065 6 103 0,6% 1,6% 38  
  OU Fund 04-05 610 344 56,4% 21 142 21 292 0,7% 2,5% 150  
  AH Fund 04-05 75 48 64,0% 2 495 2 521 1,0% 2,2% 26  
  Base Fund 05-06 314 172 54,8% 9 556 9 680 1,3% 2,8% 124  
  OU Fund 05-06 604 364 60,3% 35 397 36 353 2,7% 4,8% 956  
  Bet Fund 06-07 904 518 57,3% 33 416 33 578 0,5% 1,6% 162  
  Bet Fund 07-08 619 367 59,3% 27 094 28 327 4,6% 5,8% 1 233  
  Bet Fund 08-09 439 247 56,3% 11 784 11 612 -1,5% -0,6% -172  
  Total 4 185 2 439 58,3% 183 683 188 633 2,7% 3,7% 4 950  
Green = Profitable Fund/Season Red = Losing Fund/Season
* ROI 2 = Level stake yield. In order to compare the quality of different betting services, it is important to
have a comparison tool that presents all results in a standard way. The best tool for this is to present a
yield calculated from level stakes. Our result on www.sports-tipster.co.uk is presented with ROI 2.